<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Retirement Investment Digest</title>
	<link>http://blog.allmychoice.com</link>
	<description>401k retirement plans and best investments, mutual funds</description>
	<pubDate>Mon, 11 Aug 2008 21:17:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>401k debit cards: a spectacularly bad idea</title>
		<link>http://www.topix.net:80/personal-finance/401k/2008/08/401k-debit-cards-a-spectacularly-bad-idea?fromrss=1</link>
		<comments>http://www.topix.net:80/personal-finance/401k/2008/08/401k-debit-cards-a-spectacularly-bad-idea?fromrss=1#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:17:38 +0000</pubDate>
		<dc:creator>401K News</dc:creator>
		
	<category>Uncategorized</category>
	<category>Retirement plans</category>
		<guid isPermaLink="false">080811S9SKKF</guid>
		<description><![CDATA[<p>The Securities and Exchange Commission issued an advisory last week pointing out the pitfalls of using a debit card to tap your 401k.</p>]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission issued an advisory last week pointing out the pitfalls of using a debit card to tap your 401k.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.topix.net:80/personal-finance/401k/2008/08/401k-debit-cards-a-spectacularly-bad-idea?fromrss=1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A Buyout Checklist</title>
		<link>http://www.topix.net:80/personal-finance/401k/2008/08/a-buyout-checklist?fromrss=1</link>
		<comments>http://www.topix.net:80/personal-finance/401k/2008/08/a-buyout-checklist?fromrss=1#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:02:19 +0000</pubDate>
		<dc:creator>401K News</dc:creator>
		
	<category>Uncategorized</category>
	<category>Retirement plans</category>
		<guid isPermaLink="false">0808093PO944</guid>
		<description><![CDATA[<p>QuickLink : A148346 As I considered my buyout offer, I realized how much I did not know about my own situation, how much I needed to know about the offer, how little time I had and how large the stakes were.</p>]]></description>
			<content:encoded><![CDATA[<p>QuickLink : A148346 As I considered my buyout offer, I realized how much I did not know about my own situation, how much I needed to know about the offer, how little time I had and how large the stakes were.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.topix.net:80/personal-finance/401k/2008/08/a-buyout-checklist?fromrss=1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Keys to Fixing the Economy Consumer First</title>
		<link>http://www.topix.net:80/personal-finance/401k/2008/08/keys-to-fixing-the-economy-consumer-first?fromrss=1</link>
		<comments>http://www.topix.net:80/personal-finance/401k/2008/08/keys-to-fixing-the-economy-consumer-first?fromrss=1#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:49:15 +0000</pubDate>
		<dc:creator>401K News</dc:creator>
		
	<category>Uncategorized</category>
	<category>Retirement plans</category>
		<guid isPermaLink="false">080807SBJA4R</guid>
		<description><![CDATA[<p>America is changing as we know it more and more each day. Drastic changes that shift how we live seem to occur more frequently over the last few years.</p>]]></description>
			<content:encoded><![CDATA[<p>America is changing as we know it more and more each day. Drastic changes that shift how we live seem to occur more frequently over the last few years.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.topix.net:80/personal-finance/401k/2008/08/keys-to-fixing-the-economy-consumer-first?fromrss=1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dividend.com: Sara Lee&#8217;s Got Flour Power</title>
		<link>http://feeds.thestreet.com/~r/tsc/feeds/rss/ira/~3/BAfPlTvT3ME/10432347.html</link>
		<comments>http://feeds.thestreet.com/~r/tsc/feeds/rss/ira/~3/BAfPlTvT3ME/10432347.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:35:00 +0000</pubDate>
		<dc:creator>Richard Moore</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://www.thestreet.com/s/dividendcom-sara-lees-got-flour-power/newsanalysis/investing/10432347.html?puc=_tscrss</guid>
		<description><![CDATA[We believe that rising commodity costs may start to dissipate, which would benefit profit margins.
<p><a href="http://feedads.googleadservices.com/~a/unaj4tvfg3et5aen27lomdbri8/a"><img src="http://feedads.googleadservices.com/~a/unaj4tvfg3et5aen27lomdbri8/i" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=efD5Wldb"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?d=41" border="0"></img></a> <a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=0gSQwQvd"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?i=0gSQwQvd" border="0"></img></a> <a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=bWAOTVD7"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?d=52" border="0"></img></a> <a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=JodfrBqZ"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?d=54" border="0"></img></a> <a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=DUsHQ9rQ"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?i=DUsHQ9rQ" border="0"></img></a>
</div><img src="http://feedproxy.google.com/~r/tsc/feeds/rss/ira/~4/BAfPlTvT3ME" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[We believe that rising commodity costs may start to dissipate, which would benefit profit margins.<br />
<p><a href="http://feedads.googleadservices.com/~a/unaj4tvfg3et5aen27lomdbri8/a"><img src="http://feedads.googleadservices.com/~a/unaj4tvfg3et5aen27lomdbri8/i" border="0" ismap="true"></img></a></p><div class="feedflare"><br />
<a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=efD5Wldb"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?d=41" border="0"></img></a> <a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=0gSQwQvd"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?i=0gSQwQvd" border="0"></img></a> <a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=bWAOTVD7"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?d=52" border="0"></img></a> <a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=JodfrBqZ"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?d=54" border="0"></img></a> <a href="http://feeds.thestreet.com/~f/tsc/feeds/rss/ira?a=DUsHQ9rQ"><img src="http://feedproxy.google.com/~f/tsc/feeds/rss/ira?i=DUsHQ9rQ" border="0"></img></a><br />
</div><img src="http://feedproxy.google.com/~r/tsc/feeds/rss/ira/~4/BAfPlTvT3ME" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRSS>http://feeds.thestreet.com/~r/tsc/feeds/rss/ira/~3/BAfPlTvT3ME/10432347.html/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>529 Plans: friend or foe?</title>
		<link>http://www.topix.net:80/personal-finance/401k/2008/08/529-plans-friend-or-foe?fromrss=1</link>
		<comments>http://www.topix.net:80/personal-finance/401k/2008/08/529-plans-friend-or-foe?fromrss=1#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:25:25 +0000</pubDate>
		<dc:creator>401K News</dc:creator>
		
	<category>Uncategorized</category>
	<category>Retirement plans</category>
		<guid isPermaLink="false">080807P2UE7C</guid>
		<description><![CDATA[<p>Q. Are 529 Plans a good way to save for college? A. Opinions vary on 529 Plans. Let's review the fundamentals: 529 Plans are tax-advantaged savings plans designed to help pay for qualified education expenses.</p>]]></description>
			<content:encoded><![CDATA[<p>Q. Are 529 Plans a good way to save for college? A. Opinions vary on 529 Plans. Let's review the fundamentals: 529 Plans are tax-advantaged savings plans designed to help pay for qualified education expenses.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.topix.net:80/personal-finance/401k/2008/08/529-plans-friend-or-foe?fromrss=1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>More on Staying Put</title>
		<link>http://www.topix.net:80/personal-finance/401k/2008/08/more-on-staying-put?fromrss=1</link>
		<comments>http://www.topix.net:80/personal-finance/401k/2008/08/more-on-staying-put?fromrss=1#comments</comments>
		<pubDate>Tue, 05 Aug 2008 12:10:37 +0000</pubDate>
		<dc:creator>401K News</dc:creator>
		
	<category>Uncategorized</category>
	<category>Retirement plans</category>
		<guid isPermaLink="false">080805UFS0J8</guid>
		<description><![CDATA[<p>Those who say "this time it's different" in describing the current financial turmoil could use a reminder that, a mere decade ago, a surprisingly similar situation existed.</p>]]></description>
			<content:encoded><![CDATA[<p>Those who say "this time it's different" in describing the current financial turmoil could use a reminder that, a mere decade ago, a surprisingly similar situation existed.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.topix.net:80/personal-finance/401k/2008/08/more-on-staying-put?fromrss=1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Principal Financial Quarterly Net Falls 43%</title>
		<link>http://www.topix.net:80/personal-finance/401k/2008/08/principal-financial-quarterly-net-falls-43?fromrss=1</link>
		<comments>http://www.topix.net:80/personal-finance/401k/2008/08/principal-financial-quarterly-net-falls-43?fromrss=1#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:30:47 +0000</pubDate>
		<dc:creator>401K News</dc:creator>
		
	<category>Uncategorized</category>
	<category>Retirement plans</category>
		<guid isPermaLink="false">0808045A13N2</guid>
		<description><![CDATA[<p>Alistair Barr SAN FRANCISCO -- Principal Financial said late Monday that second-quarter net income came in at $176.6 million, down 43% from a year earlier when the 401k specialist made $312.1 million.</p>]]></description>
			<content:encoded><![CDATA[<p>Alistair Barr SAN FRANCISCO -- Principal Financial said late Monday that second-quarter net income came in at $176.6 million, down 43% from a year earlier when the 401k specialist made $312.1 million.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.topix.net:80/personal-finance/401k/2008/08/principal-financial-quarterly-net-falls-43?fromrss=1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Protecting Your 401k</title>
		<link>http://www.topix.net:80/personal-finance/401k/2008/08/protecting-your-401k?fromrss=1</link>
		<comments>http://www.topix.net:80/personal-finance/401k/2008/08/protecting-your-401k?fromrss=1#comments</comments>
		<pubDate>Mon, 04 Aug 2008 01:45:52 +0000</pubDate>
		<dc:creator>401K News</dc:creator>
		
	<category>Uncategorized</category>
	<category>Retirement plans</category>
		<guid isPermaLink="false">080803JA8P4J</guid>
		<description><![CDATA[<p>Most Americans have been watching their 401 K accounts drop lower and lower over the past three quarters.</p>]]></description>
			<content:encoded><![CDATA[<p>Most Americans have been watching their 401 K accounts drop lower and lower over the past three quarters.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.topix.net:80/personal-finance/401k/2008/08/protecting-your-401k?fromrss=1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Protecting Your Assets</title>
		<link>http://www.topix.net:80/personal-finance/401k/2008/08/protecting-your-assets?fromrss=1</link>
		<comments>http://www.topix.net:80/personal-finance/401k/2008/08/protecting-your-assets?fromrss=1#comments</comments>
		<pubDate>Sat, 02 Aug 2008 17:43:49 +0000</pubDate>
		<dc:creator>401K News</dc:creator>
		
	<category>Uncategorized</category>
	<category>Retirement plans</category>
		<guid isPermaLink="false">080802COD9V4</guid>
		<description><![CDATA[<p>When it comes to protecting your assets there is no single iron-clad action you can do to protect yourself completely.</p>]]></description>
			<content:encoded><![CDATA[<p>When it comes to protecting your assets there is no single iron-clad action you can do to protect yourself completely.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.topix.net:80/personal-finance/401k/2008/08/protecting-your-assets?fromrss=1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Community Commentary:City salaries contributing to budget woes</title>
		<link>http://www.topix.net:80/personal-finance/401k/2008/08/community-commentary-city-salaries-contributing-to-budget-woes?fromrss=1</link>
		<comments>http://www.topix.net:80/personal-finance/401k/2008/08/community-commentary-city-salaries-contributing-to-budget-woes?fromrss=1#comments</comments>
		<pubDate>Sat, 02 Aug 2008 08:55:10 +0000</pubDate>
		<dc:creator>401K News</dc:creator>
		
	<category>Uncategorized</category>
	<category>Retirement plans</category>
		<guid isPermaLink="false">080802SV0MAT</guid>
		<description><![CDATA[<p>It seems that every politician in the state, county and city governments, including our teachers unions, controls our government.</p>]]></description>
			<content:encoded><![CDATA[<p>It seems that every politician in the state, county and city governments, including our teachers unions, controls our government.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.topix.net:80/personal-finance/401k/2008/08/community-commentary-city-salaries-contributing-to-budget-woes?fromrss=1/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
